<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Web Communications</title>
	<atom:link href="http://www.3wcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3wcommunications.com</link>
	<description>New Jersey Web Design &#38; Custom Software Development</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SharePoint for Information Exchange at NNG</title>
		<link>http://www.3wcommunications.com/blog/workflow/sharepoint-for-information-exchange-at-nng/</link>
		<comments>http://www.3wcommunications.com/blog/workflow/sharepoint-for-information-exchange-at-nng/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nng]]></category>
		<category><![CDATA[over-the-coming]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/recent-news/sharepoint-for-information-exchange-at-nng/</guid>
		<description><![CDATA[ Goal: To increase security and improve communication and information sharing by using SharePoint 2010 NNG, a national company that provides housekeeping, laundry and food service to a variety of health establishments, contacted 3wC in 2010 with the hopes of creating a system that would improve communication and efficiency with the help of a more secure document sharing program.  Due to its user-friendly interface, customizable options, and security features, 3wC selected SharePoint 2010, a document management system by Microsoft, as the best fit for the NNG project. In order to best configure SharePoint to meet NNG’s needs, 3wC first created a digital library of documents that allowed individuals at NNG to choose the level of security for each document and select specific individuals who would have access to each file.  By using SharePoint as the platform, 3wC was able to set up configurations that sorted documents into security levels based on the preferences set by the company.  Documents marked as “common” could be read by almost anyone, whereas, other documents were either selectively shared or confidential.  While 3wC helped create these more secure levels based on custom requirements set by NNG, the developers at 3wC also trained members of the IT department at NNG to configure those levels and set up security features for future documents. In order to utilize the security features and identify select document sharing, 3wC and NNG needed to identify teams within the company and structure access features to meet the requirements of that team.  Once NNG identified groups of individuals, 3wC would configure the settings in SharePoint to accommodate the needs and access levels of that specific team.  For example, NNG might select a series of account managers responsible for employee records in the laundry division so 3wC would configure the team settings within SharePoint to allow those individuals to access and share specific sets of records and data related to their position. ]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://blog.wwwcomm.com/2011/12/06/sharepoint-for-information-exchange-at-nng/" title="SharePoint for Information Exchange at NNG">SharePoint for Information Exchange at NNG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/blog/workflow/sharepoint-for-information-exchange-at-nng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Settlement USA</title>
		<link>http://www.3wcommunications.com/recent-projects/debt-settlement-usa/</link>
		<comments>http://www.3wcommunications.com/recent-projects/debt-settlement-usa/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Software Case Studies]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/?p=852</guid>
		<description><![CDATA[Company Profile Located in Scottsdale, Arizona, Debt Settlement USA is a national company that assists individuals in reducing or eliminating personal credit card debt. Challenge Initially, Debt Settlement USA approached us to create a user-friendly website. The site would include intelligent form validation and keyword tracking. We were also asked to develop a business management application for sales, client fulfillment,]]></description>
			<content:encoded><![CDATA[<h3>Company Profile</h3>
<p>Located in Scottsdale, Arizona, Debt Settlement USA is a national company that assists individuals in reducing or eliminating personal credit card debt.</p>
<h3>Challenge</h3>
<p>Initially, Debt Settlement USA approached us to create a user-friendly website. The site would include intelligent form validation and keyword tracking. We were also asked to develop a business management application for sales, client fulfillment, and creditor negotiation processes. This application would be required to protect sensitive customer data through encryption with internal auditing mechanisms to meet legal requirements.</p>
<h3>Solution</h3>
<p>Our solution covers the full life-cycle of Debt Settlement USA&#8217;s business. For lead management – which includes online, print and telephone leads – all leads are automatically distributed to the sales team based on answers to questions on the lead form and specific qualifications of the sales people. The sales people use the application to track and manage the sales process and to schedule reminders for follow-up and to tag particular prospects in a &#8220;hot list.&#8221;</p>
<p>We revolutionized their new client intake forms by eliminating a paper-based customer signing process. Instead, we developed a guided online application where Debt Settlement USA literally shares the screen with the customer through an online electronic signing process.</p>
<p>We also developed a client management application that provides complete customer history from pre-sales through the final settlement. The application provides creditor management and reporting for more effective settlement process and provides tracking mechanisms to meet the legal auditing requirements.</p>
<h3>Benefits</h3>
<p>Since working with WWWC, Debt Settlement USA has seen huge improvements in all facets of the business. They can track the steps of the sales cycle, the conversion rate and the effectiveness of each sales person. They can also track specific search engine keywords and affiliate codes to manage the effectiveness of their targeted promotions. The guided online application for new customers drastically reduced the sales cycle time, improved company efficiency and generally increased overall sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/recent-projects/debt-settlement-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interchurch Center</title>
		<link>http://www.3wcommunications.com/recent-projects/the-interchurch-center/</link>
		<comments>http://www.3wcommunications.com/recent-projects/the-interchurch-center/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Software Case Studies]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/?p=848</guid>
		<description><![CDATA[Company Profile The InterChurch Center, is a 19-story building in Manhattan that houses non-profit, religious and educational agencies. The InterChurch Center was created in 1957 with a $20,000,000 grant from the John D. Rockefeller Sealantic Fund. One of the primary goals of the Center is to help their tenant agencies achieve peak program efficiency at an affordable cost. Challenge One]]></description>
			<content:encoded><![CDATA[<h3>Company Profile</h3>
<p>The InterChurch Center, is a 19-story building in Manhattan that houses non-profit, religious and educational agencies. The InterChurch Center was created in 1957 with a $20,000,000 grant from the John D. Rockefeller Sealantic Fund. One of the primary goals of the Center is to help their tenant agencies achieve peak program efficiency at an affordable cost.</p>
<h3>Challenge</h3>
<p>One of the most important features of the Center is its state-of-the-art cafeteria, which is used by thousands of tenants and guests each day. The busy flow of people through the cafeteria created an inconvenient bottleneck at the “check-out” or payment station. Long lines of people daily had to wait to pay for their meals. Obviously, this was not a good situation. The InterChurch Center, in order to alleviate this problem, purchased a check-out system known as Zip Tic, which also helped employees manage their meal budgets. This certainly helped; however, the only way people could put money into their Zip Tic accounts was by paying at the check-out station, so in reality the bottleneck was not alleviated.</p>
<h3>Solution</h3>
<p>Here is where World Wide Web Communications, Inc stepped in. We were asked to develop an online payment system whereby tenants could put money into their Zip Tic accounts online as opposed to in line. Consequently, we developed a web-based credit card payment system for The InterChurch Center that truly eliminated the long lines at the check-out stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/recent-projects/the-interchurch-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Snow and Ice Solutions</title>
		<link>http://www.3wcommunications.com/recent-projects/advanced-snow-and-ice-solutions/</link>
		<comments>http://www.3wcommunications.com/recent-projects/advanced-snow-and-ice-solutions/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Software Case Studies]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/?p=844</guid>
		<description><![CDATA[www.advancedsnow.com/ Company Profile Advanced Snow and Ice Solutions is a nationwide provider of commercial snow and ice control management services specializing in multi-location, geographically dispersed businesses. Challenge With a nationwide network of service providers, Advanced Snow needs to be able to supply crews at a moment&#8217;s notice whenever and wherever bad weather strikes. This requires Advanced Snow to be proactively]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advancedsnow.com/" title="www.advancedsnow.com/" target="_blank">www.advancedsnow.com/</a></p>
<h3>Company Profile</h3>
<p>Advanced Snow and Ice Solutions is a nationwide provider of commercial snow and ice control management services specializing in multi-location, geographically dispersed businesses.</p>
<h3>Challenge</h3>
<p>With a nationwide network of service providers, Advanced Snow needs to be able to supply crews at a moment&#8217;s notice whenever and wherever bad weather strikes. This requires Advanced Snow to be proactively informed about weather conditions at each of its sites and be alerted of any snow, sleet, ice or wintry mix conditions.</p>
<p>Before working with us, Advanced Snow staff would check the weather conditions for each of its sites manually on the National Weather Service website. They would then call up the assigned subcontractors to give them a heads-up if there was a weather alert for any of their sites. This process was tedious, repetitive, time-consuming and completely manual in nature. Advanced Snow was therefore looking for an automated weather alert and notification solution as part of their Salesforce CRM.</p>
<h3>Solution</h3>
<p>World Wide Web Communications&#8217; solution was to provide Advanced Snow with automatic weather alerts by integrating with the National Weather Service web service, which provides weather details. Once the information is obtained, the application automatically sends a fax – via an Internet fax protocol – to those subcontractors who need to be alerted about bad weather conditions.</p>
<p>We developed a dashboard in Salesforce, which shows a color coded display of weather alerts and drills down further to a view of important details on the alert. As soon as a staff member logs into his Salesforce account he can see all the weather alerts that indicate level of alert severity along with a complete listing of weather conditions for the current week by each site.</p>
<h3>Benefits</h3>
<p>The primary benefit of the solution developed by World Wide Web is the improvement in productivity and customer satisfaction. By automating the day-to-day task of keeping subcontractors informed of any serious weather conditions, Advanced Snow is able to pull employees away from this task and utilize their time and skills for more productive and income-generating activities. By proactively having the system notify subcontractors, Advanced Snow can make sure their subcontractors are dispatched to client sites on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/recent-projects/advanced-snow-and-ice-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koen-Levy Book Distributors</title>
		<link>http://www.3wcommunications.com/recent-projects/koen-levy-book-distributors/</link>
		<comments>http://www.3wcommunications.com/recent-projects/koen-levy-book-distributors/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Software Case Studies]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/?p=837</guid>
		<description><![CDATA[Company Profile Koen-Levy Book Distributors is a full-service book distributor located in Moorestown, New Jersey. Koen needed a company to develop an application that would integrate with their existing inventory management and ordering system. One of our specialties, over the years, has been helping businesses integrate with existing legacy applications, which ultimately helps them save a significant amount of money]]></description>
			<content:encoded><![CDATA[<h3>Company Profile</h3>
<p>Koen-Levy Book Distributors is a full-service book distributor located in Moorestown, New Jersey. Koen needed a company to develop an application that would integrate with their existing inventory management and ordering system. One of our specialties, over the years, has been helping businesses integrate with existing legacy applications, which ultimately helps them save a significant amount of money year in and year out.</p>
<h3>Challenge</h3>
<p>Koen-Levy Book Distributors handles hundreds of publishers and hundreds of thousands of titles. They have four warehouses, and the company prides itself on being able to provide personal, fast and efficient service to all of its customers.</p>
<p>Before working with us, Koen-Levy required a fulltime staff to handle all of the requests for stock status, and customers were required to use a text-based system for ordering books. Of course, this required that the customers had to go through extensive training on how to use the system.</p>
<h3>Solution</h3>
<p>We developed a web-based interface to their existing technologies, which allows customers to perform stock-status queries online in real-time, thereby eliminating the need for customers to call Koen-Levy for stock-status. So right away, you can see how much time this saves Koen-Levy. In fact, they have been able to reduce their customer service department dramatically. For the customers too, the system we implemented makes ordering so much easier and quicker.</p>
<p>In addition to the stock-status application, which required developing communication between the legacy inventory system and the web-based ordering system, we created an e-commerce interface to their ordering system that eliminated the need to train customers on how to use their ordering process.</p>
<h4>Some of the technologies we used in developing this solution include:</h4>
<p></p>
<ul>
<li>NET for the web interface</li>
<p></p>
<li>Microsoft SQL server for data storage</li>
<p></p>
<li>TCPIP for communicating with their existing systems</li>
<p></p>
<li>XML for describing messages between each system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/recent-projects/koen-levy-book-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Directory and Budgeting Application for NNG</title>
		<link>http://www.3wcommunications.com/blog/client-corner/employee-directory-and-budgeting-application-for-nng/</link>
		<comments>http://www.3wcommunications.com/blog/client-corner/employee-directory-and-budgeting-application-for-nng/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Corner]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[client corner]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[makes-it-easier]]></category>
		<category><![CDATA[more-efficient]]></category>
		<category><![CDATA[nng]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[visual-basics]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/recent-news/employee-directory-and-budgeting-application-for-nng/</guid>
		<description><![CDATA[ Client: No Name Given  (NNG): Client requests anonymity. Goal: To create an Employee Directory in order to facilitate information exchange and improve organization and to create a Budgeting Application to minimize information loss and maximize productivity. NNG, a national health services organization specializing in providing laundry, housekeeping, and food service to healthcare facilities, approached World Wide Web Communications (3wC) with the need to improve information exchange between employees and administration and create a more efficient system for monthly budget reports]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://blog.wwwcomm.com/2011/11/01/employee-directory-and-budgeting-application-for-nng/" title="Employee Directory and Budgeting Application for NNG">Employee Directory and Budgeting Application for NNG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/blog/client-corner/employee-directory-and-budgeting-application-for-nng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three (BIG) Reasons Why Small Businesses Should Invest in Professional Web Design</title>
		<link>http://www.3wcommunications.com/blog/online-marketing/three-big-reasons-why-small-businesses-should-invest-in-professional-web-design/</link>
		<comments>http://www.3wcommunications.com/blog/online-marketing/three-big-reasons-why-small-businesses-should-invest-in-professional-web-design/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/recent-news/three-big-reasons-why-small-businesses-should-invest-in-professional-web-design/</guid>
		<description><![CDATA[ Professional web designers do more than just improve the look of your website, they provide a balance of media, interaction, navigation, presentation, and marketing strategies that help your business compete in an over-crowded digital marketplace. So why hire a professional to create your website]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://blog.wwwcomm.com/2011/10/16/three-big-reasons-why-small-businesses-should-invest-in-professional-web-design/" title="Three (BIG) Reasons Why Small Businesses Should Invest in Professional Web Design">Three (BIG) Reasons Why Small Businesses Should Invest in Professional Web Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/blog/online-marketing/three-big-reasons-why-small-businesses-should-invest-in-professional-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Small Business Growth with Document Management</title>
		<link>http://www.3wcommunications.com/blog/crm/promoting-small-business-growth-with-document-management/</link>
		<comments>http://www.3wcommunications.com/blog/crm/promoting-small-business-growth-with-document-management/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[proper-document]]></category>
		<category><![CDATA[suits-the-needs]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/recent-news/promoting-small-business-growth-with-document-management/</guid>
		<description><![CDATA[ As a small business owner, you recognize the importance of proper document management and record security.  Everything from standard forms to employee records needs to be organized to facilitate efficient company procedures and be managed to ensure high standards of privacy and protection.  As a result, almost every small business in today’s market relies on digital technologies to organize and manage their records.  While some businesses utilize software packages to help manage their documents, many small businesses turn to professional software developers to customize these packages and create unique document management systems tailored to their company. The Importance of Document Management Over the decades, technology has evolved to meet the ever-changing needs of businesses and consumers.  Files that were once organized in cabinets and manila folders are now organized in digital folders and files on our computers.  With the evolution of file sharing and the digital marketplace, companies have adopted professional software to help manage their document load.  Unlike the old system of paper filing, digital document management provides executives, employees, and even clients with the ability to easily access forms and information and even collaborate on documents within the system]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://blog.wwwcomm.com/2011/10/10/promoting-small-business-growth-with-document-management/" title="Promoting Small Business Growth with Document Management">Promoting Small Business Growth with Document Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/blog/crm/promoting-small-business-growth-with-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Custom Software to Every Small Business</title>
		<link>http://www.3wcommunications.com/blog/crm/the-importance-of-custom-software-to-every-small-business/</link>
		<comments>http://www.3wcommunications.com/blog/crm/the-importance-of-custom-software-to-every-small-business/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[meet-the-needs]]></category>
		<category><![CDATA[meet-the-niche]]></category>
		<category><![CDATA[meet-the-unique]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small-business]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/recent-news/the-importance-of-custom-software-to-every-small-business/</guid>
		<description><![CDATA[ Every business searches for opportunities to increase exposure in the marketplace and increase profit potential without exhausting resources.  As a small business owner, you understand the importance of investing in quality software that will not only benefit you now, but also give you a platform on which to build your business.  Not all software systems are alike, however, and if the wrong programs are installed, even the most basic tools can create management nightmares. Professionally customized software, however, allows small businesses to maximize immediate productivity while simultaneously promoting long term growth. Custom Software VS Out-of-the-Box Why custom software?  Pre-packaged software is not designed to meet the unique needs of every small business.  Many of these products provide you with enough tools and technology to create a foundation on which your business can begin to develop, but few are tailored to meet the niche needs of your specific company.  By customizing software tools, professionals, like those at 3wC, can build a software platform that is specifically designed to meet the needs of your business and your team.  Customization involves not only choosing which tools would best benefit your company, but also creating a system that is designed around the way you work and integrating it into your existing software. ]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://blog.wwwcomm.com/2011/10/06/the-importance-of-custom-software-to-every-small-business/" title="The Importance of Custom Software to Every Small Business">The Importance of Custom Software to Every Small Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/blog/crm/the-importance-of-custom-software-to-every-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial1</title>
		<link>http://www.3wcommunications.com/testimonial/testimonial1/</link>
		<comments>http://www.3wcommunications.com/testimonial/testimonial1/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.3wcommunications.com/?p=806</guid>
		<description><![CDATA[We are so pleased with our website. Our main concern with our old site was that, although it looked nice and did have all the necessary information about our company, it was not generating leads. For the redesigned site, I worked closely with 3wC to come up with a new site architecture and user interface that immediately qualifies visitors based]]></description>
			<content:encoded><![CDATA[<p>We are so pleased with our website. Our main concern with our old site was that, although it looked nice and did have all the necessary information about our company, it was not generating leads. For the redesigned site, I worked closely with 3wC to come up with a new site architecture and user interface that immediately qualifies visitors based on the size and needs of their company. This has made it much easier for prospective clients to find the information they are looking for. We also added “Quick Response Forms” on key pages, which also make it easier for people to get in touch with us. The forms are programmed so that we know what area of the site they were on when they filled out the form so we not only have a lead but, better yet, a qualified lead.  We’re getting compliments on our new site, for sure, but best of all it is generating new business! Thank you, 3wC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3wcommunications.com/testimonial/testimonial1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

